NASCAR Nationwide Series Wypall 200:
Ricky Stenhouse Jr. now has the championship in the bag, just needing a 37th or better finish to clench the title.
Elliott Sadler fell to –41 points behind after a deliberate crash by Jason Leffler. Crashes in the last two races (Nationwide and Trucks) have cost Kevin Harvick Inc. the chance at two championships this season.
| 1. Ricky Stenhouse Jr. | |
| 2. Elliott Sadler | 41 |
| 3. Justin Allgaier | 105 |
| 4. Aric Almirola | 120 |
| 5. Reed Sorenson | 136 |
| 6. Jason Leffler | 183 |
| 7. Kenny Wallace | 227 |
| 8. Michael Annett | 261 |
| 9. Brian Scott | 267 |
| 10. Steven Wallace | 268 |
| 11. Trevor Bayne | 320 |
| 12. Mike Bliss | 379 |
| 13. Mike Wallace | 426 |
| 14. Joe Nemechek | 452 |
| 15. Jeremy Clements | 509 |
Up next: The season wraps up at Homestead Miami with the Ford 300 on Saturday at 4:30 pm on ESPN2.
NASCAR Sprint Cup Series Kobalt Tools 500:
The Sprint Cup championship is going down to the wire, Carl Edwards and Tony Stewart will be dueling to the last lap at Homestead.
| 1. Carl Edwards | |
| 2. Tony Stewart | 3 |
| 3. Kevin Harvick | 51 |
| 4. Brad Keselowski | 65 |
| 5. Jimmie Johnson | 68 |
| 6. Matt Kenseth | 70 |
| 7. Dale Earnhardt Jr. | 102 |
| 8. Kurt Busch | 107 |
| 9. Ryan Newman | 107 |
| 10. Denny Hamlin | 110 |
| 11. Jeff Gordon | 112 |
| 12. Kyle Busch | 135 |
| 13. Clint Bowyer | 1350 |
| 14. Kasey Kahne | 1355 |
| 15. Greg Biffle | 1372 |
Biggest losses: Jeff Gordon –3 and Matt Kenseth –2
Up next: It all comes down to the Ford 400 on Sunday; tune into ESPN at 3pm est. on Sunday to see who walks away with the biggest prize of them all.