NASCAR By the Numbers: The 2012 season starts off with a bang
The 2012 season has begun and here is your quick look at the points.
NASCAR Camping World Truck Series:
NASCAR Nationwide Series:
NASCAR Sprint Cup Series:
NASCAR Camping World Truck Series:

1. John King | 47 |
2. Timothy Peters | -5 |
3. Justin Lofton | -6 |
4. Jason White | -7 |
5. Todd Bodine | -9 |
6. Chris Fontaine | -10 |
7. Ward Burton | -11 |
8. Ty Dillon | -12 |
9. Clay Greenfield | -13 |
10. Parker Kligerman | -14 |
![]() |
Credit: John Harrelson/Getty Images |
1. Elliott Sadler | 42 |
2. Cole Whitt | -2 |
3. Austin Dillon | -3 |
4. Tayler Malsam | -4 |
5. Trevor Bayne | -8 |
6. Benny Gordon | -10 |
7. Danny Efland | -11 |
8. Blake Koch | -15 |
9. Ricky Stenhouse | -17 |
10. Sam Hornish Jr. | -17 |
![]() |
Credit: Streeter Lecka/Getty Images |
1. Matt Kenseth | 47 |
2. Dale Earnhardt Jr. | -5 |
3. Greg Biffle | -5 |
4. Denny Hamlin | -5 |
5. Jeff Burton | -7 |
6. Paul Menard | -8 |
7. Kevin Harvick | -10 |
8. Carl Edwards | -11 |
9. Joey Logano | -11 |
10. Mark Martin | -12 |
Up next: The Sprint Cup and Nationwide Series head west to Phoenix International Raceway while the Truck Series is off until late March.
NASCAR By the Numbers: The 2012 season starts off with a bang
Reviewed by Unknown
on
Tuesday, February 28, 2012
Rating:
