He's baaaack...Kyle Busch dominates in Dollar General 200, scores 52nd Nationwide win
Credit: Jerry Markland/Getty Images |
Runner-up Brad Keselowski admitted that polesitter Kyle Busch would have been tough to beat regardless of pit strategy. The No. 54 Monster Energy Toyota from JGR ran so well, Busch overcame an early-race error in which he overshot his pit box. Though as polesitter, Busch had the first slot, since the Nationwide field was trimmed to 40, the first pit stall will not be used this season. He got a penalty for speeding on pit road.
"It was all a cluster there for a little bit," Busch said.
Busch shrugged off the miscue and led a total of 142 laps. The race included only six lead changes among four leaders. Matt Kenseth, Busch's teammate, led 41, Keselowski led 10 and Brian Vickers took point for seven laps.
The win is Toyota's 75th in the Nationwide series, with Kyle Busch owning 41 of those.
Justin Allgaier finished third and while he has the same number of points as Sam Hornish Jr., he holds the series points lead by virtue of his finish in Saturday's race. Trevor Bayne and Elliott Sadler fill out the top five.
See the points standings here.
Finish | Car No. | Driver |
1 | 54 | Kyle Busch |
2 | 22 | Brad Keselowski |
3 | 31 | Justin Allgaier |
4 | 6 | Trevor Bayne |
5 | 11 | Elliott Sadler |
6 | 3 | Austin Dillon |
7 | 12 | Sam Hornish, Jr. |
8 | 18 | Matt Kenseth |
9 | 43 | Aric Almirola |
10 | 2 | Brian Scott |
11 | 7 | Regan Smith |
12 | 5 | Jimmie Johnson |
13 | 32 | Kyle Larson |
14 | 19 | Mike Bliss |
15 | 30 | Nelson Piquet, Jr. |
16 | 24 | Blake Koch |
17 | 20 | Brian Vickers |
18 | 40 | Reed Sorenson |
19 | 77 | Parker Kligerman |
20 | 79 | Jeffrey Earnhardt |
21 | 51 | Ryan Seig |
22 | 0 | Jason White |
23 | 44 | Hal Martin |
24 | 92 | Dexter Stacey |
25 | 23 | Harrison Rhodes |
26 | 15 | Juan Carlos Blum |
28 | 60 | Travis Pastrana |
29 | 14 | Eric McClure |
30 | 52 | Joey Gase |
31 | 99 | Alex Bowman |
32 | 1 | Mike Wallace |
33 | 33 | Kevin Harvick |
34 | 4 | Daryl Harr |
35 | 55 | Jamie Dick |
36 | 87 | Joe Nemechek |
37 | 10 | Jeff Green |
38 | 42 | Josh Wise |
39 | 46 | Chase Miller |
40 | 70 | Johanna Long |
He's baaaack...Kyle Busch dominates in Dollar General 200, scores 52nd Nationwide win
Reviewed by Janine Cloud
on
Saturday, March 02, 2013
Rating: