Guide to the Mudsummer Classic Truck Race at Eldora Speedway
Credit: Chris Graythen/NASCAR via Getty Images |
NASCAR returns to its roots on the dirt as the Camping World Truck Series runs at Eldora Speedway in Rossburg, Ohio. For all the current news, check the track website here, but we've put together some basics for your convenience right here.
Credit: Chris Graythen/NASCAR via Getty Images Track owner Tony Stewart watches the action. |
The Place: Eldora Speedway
The Date: Wednesday, July 24
The Time: 9:35 p.m. (ET)
TV: SPEED, 7 p.m. (ET) (Qualifying 7-9 p.m., Truck Setup 9-9:30 p.m. Race 8:30-11 p.m.)
Radio: MRN, Sirius XM Ch. 90
Distance: 75 miles (150 laps)
The Format:
Qualifying
Two-lap qualifying determines starting position for the qualifying races
Qualifying Races
- Five qualifying races
- Eight laps each; only green flag laps count
- Five trucks transfer from each qualifying race
- Lineup for the qualifying races will be based on qualifying speeds with four locked-in trucks (trucks in the top 20)
- The top-five trucks in qualifying will start on the pole for their respective qualifying race
- Highest finishing non-locked-in truck will transfer to race from each qualifying race
- At the completion of the qualifying races, 25 trucks will have earned spots into the feature.
- Last Chance Race
15 laps; only green flag laps count
- The top-four finishers will transfer to the feature and start in positions 26-29
- The lineup will be based on the finish from the qualifying races
- Starting position No. 30 will go to the most recent past series’ champion who has not already qualified. If the 30th starting position is not filled by an eligible champion, it will be assigned to the next highest finishing truck in the Last Chance Race.
It's no surprise that young dirt-track regulars Austin and Ty Dillon and Kyle Larson did well in practice. Also at the top of the charts, experienced dirt racers Dave Blaney, Ken Schrader and Tracy Hines.
Pos. Driver Car# Time
1 | Kyle Larson | *30 | Leader |
2 | Dave Blaney | 19 | -0.211 |
3 | Ryan Blaney | 29 | -0.273 |
4 | Austin Dillon | 39 | -0.337 |
5 | Ty Dillon | 3 | -0.56 |
6 | Brendan Gaughan | 62 | -0.704 |
7 | John Wes Townley | 7 | -0.838 |
8 | Scott Bloomquist | 51 | -0.851 |
9 | Ron Hornaday Jr | 9 | -0.854 |
10 | Dakoda Armstrong | 60 | -0.893 |
11 | Ryan Newman | *34 | -0.909 |
12 | Joey Coulter | 18 | -0.91 |
13 | Jeff Babcock | *84 | -0.959 |
14 | Max Gresham | *8 | -1.2 |
15 | Jeb Burton | 4 | -1.21 |
16 | Darrell Wallace Jr | 54 | -1.23 |
17 | Brennan Newberry | *24 | -1.242 |
18 | James Buescher | 31 | -1.315 |
19 | Timothy Peters | 17 | -1.354 |
20 | Tracy Hines | 13 | -1.362 |
21 | Jared Landers | *6 | -1.467 |
22 | Johnny Sauter | 98 | -1.517 |
23 | Ken Schrader | *52 | -1.582 |
24 | Miguel Paludo | 32 | -1.588 |
25 | Jr Heffner | *44 | -1.735 |
26 | German Quiroga Jr | 77 | -1.945 |
27 | Kenny Wallace | 81 | -1.952 |
28 | Norm Benning | *57 | -2.153 |
29 | Justin Jennings | *63 | -2.226 |
30 | Clay Greenfield | *68 | -2.246 |
31 | Jason Bowles | *5 | -2.313 |
32 | Matt Crafton | 88 | -2.342 |
33 | Bryan Silas | *99 | -2.465 |
34 | Joe Cobb | *10 | -3.244 |
Second Practice
Pos. Driver Car# Time
1 | Austin Dillon | 39 | Leader |
2 | Ty Dillon | 3 | -0.059 |
3 | Kyle Larson | *30 | -0.075 |
4 | Ken Schrader | *52 | -0.104 |
5 | Tracy Hines | 13 | -0.109 |
6 | Ryan Newman | *34 | -0.186 |
7 | Dave Blaney | 19 | -0.228 |
8 | Ron Hornaday Jr | 9 | -0.233 |
9 | Ryan Blaney | 29 | -0.292 |
10 | Jeb Burton | 4 | -0.333 |
11 | Darrell Wallace Jr | 54 | -0.354 |
12 | Brennan Newberry | *24 | -0.377 |
13 | Matt Crafton | 88 | -0.381 |
14 | Scott Bloomquist | 51 | -0.386 |
15 | Johnny Sauter | 98 | -0.407 |
16 | Brendan Gaughan | 62 | -0.42 |
17 | Kenny Wallace | 81 | -0.44 |
18 | Joey Coulter | 18 | -0.473 |
19 | Timothy Peters | 17 | -0.482 |
20 | Miguel Paludo | 32 | -0.563 |
21 | Jared Landers | *6 | -0.567 |
22 | Jeff Babcock | *84 | -0.641 |
23 | Jason Bowles | *5 | -0.649 |
24 | Max Gresham | *8 | -0.658 |
25 | German Quiroga Jr | 77 | -0.67 |
26 | James Buescher | 31 | -0.719 |
27 | Dakoda Armstrong | 60 | -0.751 |
28 | Jr Heffner | *44 | -0.756 |
29 | Jimmy Weller III | *07 | -0.766 |
30 | Norm Benning | *57 | -0.867 |
31 | John Wes Townley | 7 | -0.966 |
32 | Bryan Silas | *99 | -0.987 |
33 | Joe Cobb | *10 | -1.035 |
34 | Clay Greenfield | *68 | -1.048 |
35 | Justin Jennings | *63 | -1.125 |
Guide to the Mudsummer Classic Truck Race at Eldora Speedway
Reviewed by Janine Cloud
on
Wednesday, July 24, 2013
Rating: