Alex Bowman grabs pole for O'Reilly Auto Parts Challenge
Credit: Debbie Ross/Skirts and Scuffs |
Bowman's lap of 29.002 at 186.194 also outgunned Sam Hornish Jr., Trevor Bayne and Austin Dillon, giving Bowman the second pole of his Nationwide career, both coming at the Great American Speedway.
Kyle Busch starts from sixth and the visiting 2012 Nationwide Series champion Ricky Stenhouse Jr. rolls off seventh.
Regan Smith, Brian Scott, and Friday night's WinStar World Casino 350 Truck race winner Ty Dillon round out the top ten.
Here's your full lineup - tune in at 2:30 pm Central on ESPN2.
Driver | |
1 | Alex Bowman |
2 | Brad Keselowski |
3 | Sam Hornish Jr |
4 | Trevor Bayne |
5 | Austin Dillon |
6 | Kyle Busch |
7 | Ricky Stenhouse Jr. |
8 | Regan Smith |
9 | Brian Scott |
10 | Ty Dillon |
11 | Brad Sweet |
12 | Cole Whitt |
13 | Matt Kenseth |
14 | Parker Kligerman |
15 | Justin Allgaier |
16 | Kyle Larson |
17 | Nelson Piquet Jr. |
18 | Denny Hamlin |
19 | Elliott Sadler |
20 | Mike Bliss |
21 | Michael Annett |
22 | Johanna Long |
23 | Kevin Swindell |
24 | Michael McDowell |
25 | David Starr |
26 | Jeremy Clements |
27 | Landon Cassill |
28 | Joe Nemechek |
29 | Ryan Ellis |
30 | Mike Wallace |
31 | Carl Long |
32 | Josh Wise |
33 | Blake Koch |
34 | Jeff Green |
35 | Bryan Silas |
36 | T.J. Bell |
37 | Joey Gase |
38 | Robert Richardson |
39 | Travis Pastrana |
40 | Dexter Stacey |
DNQ Morgan Shepherd
Alex Bowman grabs pole for O'Reilly Auto Parts Challenge
Reviewed by Janine Cloud
on
Saturday, November 02, 2013
Rating: