Tony Stewart grabs the pole for the Duck Commander 500 at Texas
Photo by Boyd Adams, Courtesy of RubbingsRacing.com |
Credit: Lisa Janine Cloud for Skirts and Scuffs |
Greg Biffle ran fastest in the second segment but will start fourth in front of teammate Carl Edwards.
Filling out the top 12 are Denny Hamlin, Trevor Bayne, Ryan Newman, Marcos Ambrose, Joey Logano, Kurt Busch, and Jeff Gordon. Busch is in backup car after a crash in practice on Friday.
Weather nearly played a part in qualifying, with raindrops misting the track. Certainly the 55° temperature affected the speeds.
Full starting lineup:
Tony Stewart | |
2 | Brad Keselowski |
3 | Kevin Harvick |
4 | Greg Biffle |
5 | Carl Edwards |
6 | Denny Hamlin |
7 | Trevor Bayne |
8 | Ryan Newman |
9 | Marcos Ambrose |
10 | Joey Logano |
11 | Kurt Busch |
12 | Jeff Gordon |
13 | Paul Menard |
14 | Kyle Larson |
15 | Jamie McMurray |
16 | Jimmie Johnson |
17 | Aric Almirola |
18 | Martin Truex Jr |
19 | Dale Earnhardt Jr |
20 | Austin Dillon |
21 | Casey Mears |
22 | Justin Allgaier |
23 | Brian Vickers |
24 | Danica Patrick |
25 | Clint Bowyer |
26 | Matt Kenseth |
27 | Michael Annett |
28 | Michael McDowell |
29 | Kyle Busch |
30 | Alex Bowman |
31 | Ricky Stenhouse Jr |
32 | Kasey Kahne |
33 | AJ Allmendinger |
34 | David Reutimann |
35 | Dave Blaney |
36 | Parker Kligerman |
37 | Travis Kvapil |
38 | Reed Sorenson |
39 | David Gilliland |
40 | Landon Cassill |
41 | Josh Wise |
42 | Cole Whitt |
43 | David Ragan |
Tony Stewart grabs the pole for the Duck Commander 500 at Texas
Reviewed by Janine Cloud
on
Saturday, April 05, 2014
Rating: