Double Wins at Dover Put Kyle Busch Closer to Another Triple-Race Sweep
Kyle Busch takes home his second win in a three-race weekend, May 31, 2014 Credit: Beth Bence Reinke for Skirts and Scuffs |
“I guess I need some aunts and uncles now. We’ll work on that tomorrow and see if we can roll out of here with another one.”
The historic win makes Busch the first driver to win both the NASCAR Camping World Truck Series and Nationwide Series at Dover in one weekend. He’s also the only driver to sweep all three NASCAR national series in a single weekend -- Bristol in 2010.
When asked if concrete tracks seem to work for him, Busch said he’s good at places like Bristol, Dover and Nashville.
“I think it’s more of the high bank. I think it’s more the speed that you get to carry here. You’ve got a lot of work to do in the corners and not a lot of time to rest down straightaways here.”
Busch said he probably considers the sweep at Bristol at the top of his list of racing accomplishments, and compared it to a possible sweep at Dover.
“The Bristol sweep ranks right up there, so I’d say this one (Dover) would rank right up there, too.”
The day didn't go as well for polesitter Joey Logano. His streak of four consecutive Nationwide wins at Dover ended when he finished third.
“I guess all good things must come to an end,” Logano said. “I feel like I had the winning car but we were too loose there. We were loose that last run and couldn’t pass anyone. As soon as I got close enough to a car I would lose all the air on it and get free and really couldn’t get there.”
Trevor Bayne came close to catching Busch but could not quite get to him in time. His second-place finish was Bayne's second top-five of the season.
And although Regan Smith came home 10th, he retained the Nationwide Insurance series points lead by four over ninth-place finisher Elliott Sadler and 22 over rookie Chase Elliott, who ended up fifth.
Unofficial results:
Pos. | Car No. | Driver | Sponsor | |||
1 | 54 | Kyle Busch | Monster Energy | |||
2 | 6 | Trevor Bayne | AdvoCare | |||
3 | 22 | Joey Logano | Hertz | |||
4 | 20 | Matt Kenseth | Resers | |||
5 | 9 | Chase Elliott | NAPA Auto Parts | |||
6 | 42 | Kyle Larson | Target Ticket | |||
7 | 2 | Brian Scott | Shore Lodge | |||
8 | 3 | Ty Dillon | Bulwark / Airgas | |||
9 | 11 | Elliott Sadler | OneMain Financial | |||
10 | 7 | Regan Smith | Breyers | |||
11 | 60 | Chris Buescher | Ford EcoBoost | |||
12 | 62 | Brendan Gaughan | South Point Hotel & Casino | |||
13 | 39 | Ryan Sieg | RSS Racing | |||
14 | 1 | Landon Cassill | Meding's Seafood | |||
15 | 99 | James Buescher | Rheem | |||
16 | 43 | Dakoda Armstrong | WinField | |||
17 | 87 | Joe Nemechek | Herbal Mist Teas | |||
18 | 14 | Jeff Green | Hefty Ultimate/Reynolds Wrap | |||
19 | 44 | Paulie Harraka | Buckle Up/Click It Or Ticket | |||
20 | 51 | Jeremy Clements | RepairableVehicles.com | |||
21 | 23 | Timmy Hill | Lilly Trucking | |||
22 | 19 | Mike Bliss | TriStar Motorsports | |||
23 | 52 | Joey Gase | Jimmy Means Racing | |||
24 | 70 | Derrike Cope | Youtheory | |||
25 | 93 | Josh Reaume | JGL Racing | |||
26 | 31 | Dylan Kwasniewski | Rockstar | |||
27 | 16 | Ryan Reed | ADA Drive to Stop Diabetes | |||
28 | 28 | J.J. Yeley | JGL Racing | |||
29 | 17 | Tanner Berryhill | National Cash Lenders | |||
30 | 4 | Jeffrey Earnhardt | FastWax / Austin Hatcher Foundation | |||
31 | 33 | Cale Conley | IAVA | |||
32 | 74 | Mike Harmon | The 30 Days Foundation | |||
33 | 40 | Josh Wise | The Motorsports Group | |||
34 | 13 | Carl Long | Headrush | |||
35 | 76 | Tommy Joe Martins | Martins Motorsports | |||
36 | 55 | Todd Bodine | SS-Green Light Racing | |||
37 | 89 | Morgan Shepherd | King's Tire | |||
38 | 15 | Ryan Ellis | RWR | |||
39 | 46 | Matt DiBenedetto | The Motorsports Group | |||
40 | 10 | Blake Koch | Heroes Behind the Camo / SupportMilitary.org |
Double Wins at Dover Put Kyle Busch Closer to Another Triple-Race Sweep
Reviewed by Beth Reinke
on
Saturday, May 31, 2014
Rating: