It’s a Knockout Win for Kyle Busch at the Monster Mile
Kyle Busch has a little Monster refreshment after defeating another monster, May 30, 2014 Credit: Beth Bence Reinke for Skirts and Scuffs |
Busch’s win in the Lucas Oil 200 is his third in a row and his fourth victory in the series this season. This is the fourth Miles the Monster trophy Busch will take home.
“Being here at Dover, you know, we’ve got four of these little rascals, so we’re starting a family, I guess you’d say,” Busch said.
The race got ugly early with multiple cautions for wrecks. Only seven laps in, a three-car accident involved the trucks of Mason Mingus, Gray Gaulding and Bryan Silas. Soon afterwards, Justin Jennings spun in the No. 63 and Bryan Silas got sideways again, this time in Turn 3. A final wreck with less than 30 to go took out Ben Rhodes and caused Gaulding’s truck to limp down pit road for repairs.
Brennan Newberry’s No. 9 hit the wall. The 24-year-old from Bakersfield, CA had been running in top 10, but the crash ended his day.
Things looked a little iffy for Busch at that point because he'd entered pit road under green, then had to make a pass-through when Newberry wrecked. Matt Crafton took over the lead and Busch restarted seventh, but in typical Rowdy fashion, he barreled forward, at one point gaining five spots in three laps.
Undoubtedly the most disappointed driver of the day was Crafton. After running in the top two spots most of the race, Crafton blew a tire and hit the backstretch wall unbelievably hard, crunching the right side of the vehicle. Fortunately, he was unhurt.
“Matt was really good today,” Busch said. “It’s a shame that he had his troubles there and got knocked out of the race. It looked like a really, really hard hit … just from the tire marks and the paint on the wall. Those are certainly hits that you never want to see guys go through.”
Busch earned his eighth career perfect driver rating in the NASCAR Camping World Truck Series in the event.
Complete unofficial results:
Pos. Car No. Driver Sponsor
1 | 51 | Kyle Busch | Betty Jane France Humanitarian Award | ||
2 | 29 | Ryan Blaney | Cooper Standard Performance Products | ||
3 | 98 | Johnny Sauter | Nextant / Curb Records | ||
4 | 33 | Brandon Jones | Exide | ||
5 | 21 | Joey Coulter | Allegiant | ||
6 | 8 | John Hunter Nemechek | Hard Rock Energy | ||
7 | 31 | Ben Kennedy | Click It or Ticket | ||
8 | 19 | Tyler Reddick | Reese Towpower | ||
9 | 77 | German Quiroga | NET10 Wireless | ||
10 | 17 | Timothy Peters | Red Horse Racing | ||
11 | 30 | Ron Hornaday, Jr. | Rheem | ||
12 | 5 | John Wes Townley | Zaxby's | ||
13 | 92 | Scott Riggs | BTS Tire / Goodyear Fleet HQ /Wynn's | ||
14 | 0 | Cole Custer | Haas Automation | ||
15 | 50 | T.J. Bell | America's Linemen | ||
16 | 54 | Darrell Wallace, Jr. | ToyotaCare | ||
17 | 2 | Tyler Young | Randco / Young's Building Systems | ||
18 | 13 | Jeb Burton | Estes | ||
19 | 63 | Justin Jennings | Mittler Bros. Machine & Tool | ||
20 | 10 | Jennifer Jo Cobb | Driven2Honor.org | ||
21 | 20 | Gray Gaulding | Gemini Southern / Krispy Kreme | ||
22 | 32 | Ben Rhodes | Alpha Energy Solutions | ||
23 | 88 | Matt Crafton | Rip It Energy Fuel / Menards | ||
24 | 39 | Ryan Sieg | Pull-A-Part Used Auto Parts | ||
25 | 99 | Bryan Silas | Bell Trucks America Inc. | ||
26 | 35 | Mason Mingus | Call 811 | ||
27 | 9 | Brennan Newberry | Qore-24 | ||
28 | 57 | Norm Benning | Norm Benning | ||
29 | 7 | Jake Crum | Thunder Exhaust | ||
30 | 8 | Jimmy Weller III | Geneva Liberty Steel / Integrated Metal Prod. | ||
31 | 56 | Raymond Terczak, Jr. | Raymond Terczak, Jr. | ||
32 | 42 | Charles Lewandoski | Randco / Young's Building Systems | ||
33 | 40 | Todd Peck | Arthritis.org | ||
34 | 0 | Ryan Ellis | Grimes Irrigation & Construction | ||
35 | 36 | Blake Koch | Mittler Bros. Machine & Tool | ||
It’s a Knockout Win for Kyle Busch at the Monster Mile
Reviewed by Beth Reinke
on
Friday, May 30, 2014
Rating: