Matt Crafton Credits Kyle Busch for Win at Texas
Photo Credit: Boyd Adams Courtesy of RubbingsRacing.com |
The driver of the No. 88 Menards Tundra dominated in Kyle Busch-fashion, earning his fifth career victory and the second of the season by leading 118 of the 167 laps, and running 61 laps on his final tank of Sunoco fuel. His margin of victory, 13.302 seconds, set a track record at Texas Motor Speedway.
Polesitter Justin Lofton finished second, his fifth top 10 in eight races at the Great American Speedway.
Joe Nemechek made the most of his first start at TMS; he qualified in sixth place and finished third.
"It's good to be back in the media center," he said. "It's been too long."
Nemechek shares the ride with son John Hunter Nemechek, racing at the tracks where the 16-year-old can't yet. "I want to win a race in a truck this year," the elder Nemechek said. "I've won in everything else I've ever done."
Ryan Blaney finished fourth after leading 45 laps, and John Wes Townley came in fifth, only his second career top five in the Camping World Truck Series.
Crafton gave some of the credit for his dominance to the absent Kyle Busch, saying that the team's efforts to beat Busch made the organization stronger as a team.
Busch turned his No. 51 Hiring Our Heroes / ToyotaCare Toyota over to Erik Jones, whose recent birthday made him eligible for racing on mile-and-a-half tracks. Jones missed his high school graduation to run at TMS, so before the race, Eddie Gossage presented Jones with both his high school diploma and one for his graduation to 1.5 mile tracks.
Fin | # | Driver | Sponsor | |||
1 | 88 | Matt Crafton | Slim Jim / Menards | |||
2 | 20 | Justin Lofton | NTS Motorsports | |||
3 | 8 | Joe Nemechek | smokeandsear.com | |||
4 | 29 | Ryan Blaney | Cooper Standard Performance Products | |||
5 | 5 | John Wes Townley | Zaxby's | |||
6 | 30 | Ron Hornaday, Jr. | Ruud Heating & Cooling | |||
7 | 98 | Johnny Sauter | Nextant / Curb Records | |||
8 | 99 | Bryan Silas | PBG / Bell Trucking | |||
9 | 21 | Joey Coulter | Allegiant Travel | |||
10 | 54 | Darrell Wallace, Jr. | ToyotaCare | |||
11 | 51 | Erik Jones | Hiring Our Heroes / ToyotaCare | |||
12 | 13 | Jeb Burton | Estes | |||
13 | 32 | Tayler Malsam | Outerwall | |||
14 | 31 | Ben Kennedy | Turner Scott Motorsports | |||
15 | 2 | Tyler Young | Standard Structures, Inc. | |||
16 | 9 | Brennan Newberry | Qore-24 | |||
17 | 8 | Jimmy Weller III | Geneva Liberty Steel / Integrated Metal Prod. | |||
18 | 50 | T.J. Bell | Electrical Linemen | |||
19 | 35 | Mason Mingus | Call 811 | |||
20 | 10 | Jennifer Jo Cobb | Grimes Irrigation & Construction | |||
21 | 19 | Tyler Reddick | DrawTite | |||
22 | 57 | Norm Benning | Boedeker Construction | |||
23 | 77 | German Quiroga | Net 10 Wireless | |||
24 | 17 | Timothy Peters | Red Horse Racing | |||
25 | 7 | B.J. McLeod | ThunderExhaust.com | |||
26 | 63 | Justin Jennings | Randco / Young's Building Systems | |||
27 | 0 | Ryan Ellis | Grimes Irrigation & Construction |
Matt Crafton Credits Kyle Busch for Win at Texas
Reviewed by Janine Cloud
on
Saturday, June 07, 2014
Rating: