Spencer Gallagher leads the field for the Striping Technology 350 at Texas Motor Speedway
![]() |
Spencer Gallagher lifts the pole trophy helmet at TMS, Nov. 4, 2016. Credit Debbie Ross for Skirts and Scuffs |
Spencer Gallagher crowed with joy over the radio after edging out Daniel Hemric by a mere 0.217 mph in time trials at Texas Motor Speedway. The 26-year-old Las Vegas native earned the second Keystone Light pole of his career in the Striping Technology 350.
Hemric’s lap of 29.985 lagged behind the Allegiant Travel Chevy by 0.036 seconds. He’ll start second in the Blue Gate Bank Ford.
William Byron rolls off third in his Liberty University Tundra. His lap of 30.011 seconds was just 0.001 faster than Matt Tifft. Tifft, whose season was interrupted by brain surgery to remove a brain tumor, piloted the No. 11 Waste Connections Inc./BrainGear Toyota to a fourth-place starting position.
Rounding out the top five, Tyler Reddick in the Cooper Standard Ford trailed Tifft by 0.22 seconds.
William Byron rolls off third in his Liberty University Tundra. His lap of 30.011 seconds was just 0.001 faster than Matt Tifft. Tifft, whose season was interrupted by brain surgery to remove a brain tumor, piloted the No. 11 Waste Connections Inc./BrainGear Toyota to a fourth-place starting position.
Rounding out the top five, Tyler Reddick in the Cooper Standard Ford trailed Tifft by 0.22 seconds.
Tune in to FOX Sports 1, MRN Radio, or SiriusXM NASCAR Channel 90 at 7:30 p.m. Central Time for all the action.
Here's the full lineup:
Rank | Driver | Car | Time | Speed | ||
1 | Spencer Gallagher | 23 | Chevrolet | 29.949 | 180.307 | |
2 | Daniel Hemric | 19 | Ford | 29.985 | 180.09 | |
3 | William Byron | 9 | Toyota | 30.011 | 179.934 | |
4 | Matt Tifft | 11 | Toyota | 30.012 | 179.928 | |
5 | Tyler Reddick | 29 | Ford | 30.02 | 179.88 | |
6 | Timothy Peters | 17 | Toyota | 30.042 | 179.748 | |
7 | Matt Crafton | 88 | Toyota | 30.055 | 179.671 | |
8 | Ben Rhodes | 41 | Toyota | 30.097 | 179.42 | |
9 | Christopher Bell | 4 | Toyota | 30.103 | 179.384 | |
10 | Daniel Suarez | 51 | Toyota | 30.109 | 179.348 | |
11 | Cody Coughlin | 5 | Chevrolet | 30.162 | 179.033 | |
12 | Cole Custer | 0 | Chevrolet | 30.187 | 178.885 | |
13 | Jesse Little | 97 | Toyota | 30.175 | 178.956 | |
14 | Ben Kennedy | 33 | Chevrolet | 30.177 | 178.944 | |
15 | Rico Abreu | 98 | Toyota | 30.18 | 178.926 | |
16 | Johnny Sauter | 21 | Chevrolet | 30.258 | 178.465 | |
17 | Cameron Hayley | 13 | Toyota | 30.266 | 178.418 | |
18 | Ryan Truex | 81 | Toyota | 30.3 | 178.218 | |
19 | John Hunter Nemechek | 8 | Chevrolet | 30.312 | 178.147 | |
20 | Austin Hill | 20 | Ford | 30.313 | 178.141 | |
21 | Shane Lee | 24 | Chevrolet | 30.339 | 177.989 | |
22 | Austin Dillon | 71 | Chevrolet | 30.446 | 177.363 | |
23 | Tyler Young | 2 | Chevrolet | 30.61 | 176.413 | |
24 | Casey Smith | 45 | Chevrolet | 30.67 | 176.068 | |
25 | Reed Sorenson | 49 | Chevrolet | 30.704 | 175.873 | |
26 | Tommy Joe Martins | 44 | Chevrolet | 30.711 | 175.833 | |
27 | Jordan Anderson | 66 | Chevrolet | 30.731 | 175.718 | |
28 | Matt Mills | 7 | Chevrolet | 30.973 | 174.345 | OP |
29 | Travis Kvapil | 50 | Chevrolet | 31.101 | 173.628 | OP |
30 | Austin Wayne Self | 22 | Toyota | 31.115 | 173.55 | OP |
31 | Norm Benning | 63 | Chevrolet | 31.665 | 170.535 | OP |
32 | Jennifer Jo Cobb | 1 | Chevrolet | 32.273 | 167.323 | OP |
33 | Tommy Regan | 78 | Chevrolet | 31.315 | 172.441 | |
34 | Mike Harmon | 74 | Chevrolet | 31.393 | 172.013 | |
35 | Ryan Ellis | 10 | Chevrolet | 31.707 | 170.309 |
Spencer Gallagher leads the field for the Striping Technology 350 at Texas Motor Speedway
Reviewed by Janine Cloud
on
Friday, November 04, 2016
Rating:
