Qualifying Order for SportsDay Qualifying Day by The Dallas Morning News
Credit: Lisa Janine Cloud/Skirts and Scuffs |
Jimmie Johnson, Jamie McMurray and Kevin Harvick rounded out the top five. However, Harvick's engine let go in second practice - which is still going on - so he'll be going to a backup car.
Remember, practice speeds no longer determine qualifying order. The random draw has some teams concerned, since the track should cool significantly as the sun begins goes down and shadows spill over the 1.5 mile track.
Car | Driver | Team | ||
1 | 11 | Brian Vickers(i) | FedEx Office / March of Dimes Toyota | |
2 | 39 | Ryan Newman | Quicken Loans Chevrolet | |
3 | 10 | Danica Patrick | GoDaddy.com Chevrolet | |
4 | 30 | David Stremme | Lean 1 / Swan Energy Toyota | |
5 | 43 | Aric Almirola | Eckrich Ford | |
6 | 21 | Trevor Bayne(i) | Motorcraft / Quick Lane Tire & Auto Center Ford | |
7 | 33 | Landon Cassill | Little Joe's Autos / Precon Marine Chevrolet | |
8 | 15 | Clint Bowyer | Gander Mountain Toyota | |
9 | 44 | Scott Riggs | JPO Absorbents Ford | |
10 | 16 | Greg Biffle | 3M Ford | |
11 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | |
12 | 31 | Jeff Burton | Caterpillar Chevrolet | |
13 | 20 | Matt Kenseth | Dollar General Toyota | |
14 | 14 | Tony Stewart | Mobil 1 / Bass Pro Shops Chevrolet | |
15 | 83 | David Reutimann | Dr Pepper Toyota | |
16 | 95 | Scott Speed | Tracking Point / B&D Electrical Ford | |
17 | 13 | Casey Mears | GEICO Ford | |
18 | 24 | Jeff Gordon | Cromax Pro Chevrolet | |
19 | 19 | Mike Bliss(i) | Plinker Tactical / MCM Elegante Toyota | |
20 | 99 | Carl Edwards | Fastenal Ford | |
21 | 22 | Joey Logano | Shell Pennzoil Ford | |
22 | 36 | JJ Yeley | Accell Construction Chevrolet | |
23 | 55 | Mark Martin | Aaron's Dream Machine Toyota | |
24 | 2 | Brad Keselowski | Miller Lite Ford | |
25 | 17 | Ricky Stenhouse Jr. | Best Buy Ford | |
26 | 27 | Paul Menard | Quaker State / Menards Chevrolet | |
27 | 48 | Jimmie Johnson | Lowe's Dover White Chevrolet | |
28 | 34 | David Ragan | Love's Travel Stops Ford | |
29 | 5 | Kasey Kahne | Time Warner Cable Chevrolet | |
30 | 98 | Michael McDowell | Phil Parsons Racing Ford | |
31 | 35 | Josh Wise(i) | MDS Transport Ford | |
32 | 42 | Juan Pablo Montoya | Target / Kellogg's Chevrolet | |
33 | 1 | Jamie McMurray | Bell Helicopter Chevrolet | |
34 | 51 | Austin Dillon(i) | Bruce Lowrie Chevrolet / Realtree Chevrolet | |
35 | 38 | David Gilliland | EZ Pawn / EZ Money Ford | |
36 | 29 | Kevin Harvick | Rheem Chevrolet | |
37 | 78 | Kurt Busch | Furniture Row Racing / Serta Chevrolet | |
38 | 9 | Marcos Ambrose | DeWalt Ford | |
39 | 7 | Dave Blaney | SANY Chevrolet | |
40 | 87 | Joe Nemechek(i) | ATIgunstocks.com Toyota | |
41 | 32 | Timmy Hill # | OXY water Ford | |
42 | 18 | Kyle Busch | Interstate Batteries Toyota | |
43 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | |
44 | 47 | Bobby Labonte | Bush's Beans Toyota | |
45 | 93 | Travis Kvapil | Dr Pepper Toyota | |
Qualifying Order for SportsDay Qualifying Day by The Dallas Morning News
Reviewed by Janine Cloud
on
Friday, April 12, 2013
Rating: