History almost repeats itself as Kyle Busch takes Nationwide win at Indy

Photo by Tom Pennington/NASCAR via Getty Images

Dominant wins and Kyle Busch are nothing new, especially in the Nationwide Series. However, what seemed like another Rowdy Busch slam-dunk almost turned into a repeat of last year's disappointing loss.

During the final restart with only six laps to go, Joey Logano started on the outside, taking some air off Kyle Busch's car, and both cars slid up the track into the marbles. Brian Scott, who was running in third, took advantage of the opportunity to take the lead. Scott was able to hold Busch off for a couple laps, but ultimately Busch overtook him for the lead, and the win. This is Kyle Busch's eighth win of 15 starts in the Nationwide Seres this season, and his fifth from the pole -- a new NNS record. In all, it is Busch's 59th win of 259 career starts in the Nationwide Series.

Brian Scott came in second, which is his career best finish in the Nationwide Series. Logano finished third, followed by Brian Vickers and Kevin Harvick.

"I feel like he was able to get by me because I was a little too cautious on corner entry," Scott said. "I was really focused on making sure I got as low as I could and not give him any clean air. I thought that was going to be more beneficial."

Unfortunately Sam Hornish, Jr.'s day was less than stellar due to an engine failure at Lap 65 resulting from an overheating issue. Hornish went into the race as the points leader but his 34th-place finish cost him the series lead. Austin Dillon, who ran 12th, took over the top spot in the standings by six points over Regan Smith, who finished 19th.

The official race results:
1. (1) Kyle Busch (i), Toyota, 100, $69625.
2. (11) Brian Scott, Chevrolet, 100, $58444.
3. (13) Joey Logano (i), Ford, 100, $40050.
4. (6) Brian Vickers, Toyota, 100, $41453.
5. (15) Kevin Harvick (i), Chevrolet, 100, $31575.
6. (10) Paul Menard (i), Chevrolet, 100, $28000.
7. (9) Matt Kenseth (i), Toyota, 100, $26575.
8. (18) Kevin Swindell #, Ford, 100, $33128.
9. (19) Michael Annett, Ford, 100, $31628.
10. (39) Travis Pastrana, Ford, 100, $31603.
11. (17) Kyle Larson #, Chevrolet, 100, $29953.
12. (7) Austin Dillon, Chevrolet, 100, $29703.
13. (4) Elliott Sadler, Toyota, 100, $30428.
14. (8) Nelson Piquet Jr. #, Chevrolet, 100, $29078.
15. (38) Alex Bowman #, Toyota, 100, $29828.
16. (3) Trevor Bayne, Ford, 100, $30953.
17. (22) Cole Whitt, Toyota, 100, $28553.
18. (5) Parker Kligerman, Toyota, 100, $28403.
19. (16) Regan Smith, Chevrolet, 100, $28203.
20. (23) Kyle Fowler, Ford, 100, $28753.
21. (20) David Starr (i), Chevrolet, 100, $27928.
22. (30) Mike Wallace, Chevrolet, 100, $27803.
23. (24) Joe Nemechek, Toyota, 100, $27653.
24. (25) Ryan Sieg (i), Chevrolet, 99, $21100.
25. (29) Landon Cassill, Chevrolet, 99, $27953.
26. (12) Kasey Kahne (i), Chevrolet, 99, $20975.
27. (26) Johanna Long, Chevrolet, 98, $27253.
28. (28) Reed Sorenson, Chevrolet, 98, $27178.
29. (27) Tanner Berryhill, Toyota, 98, $20650.
30. (37) Robert Richardson Jr., Chevrolet, 98, $27303.
31. (36) Eric McClure, Toyota, 95, $26903.
32. (35) Ken Butler, Toyota, Transmission, 90, $26778.
33. (14) Justin Allgaier, Chevrolet, 81, $26718.
34. (2) Sam Hornish Jr., Ford, Overheating, 64, $26683.
35. (31) Jeremy Clements, Chevrolet, Overheating, 59, $26617.
36. (21) Mike Bliss, Toyota, Engine, 41, $25008.
37. (34) JJ Yeley (i), Chevrolet, Electrical, 7, $18545.
38. (40) David Green, Toyota, Transmission, 6, $18461.
39. (32) Josh Wise, Chevrolet, Rear Gear, 6, $18300.
40. (33) Jeff Green, Toyota, Vibration, 4, $18190.

(i) = ineligible for driver points in this series

History almost repeats itself as Kyle Busch takes Nationwide win at Indy History almost repeats itself as Kyle Busch takes Nationwide win at Indy Reviewed by Carol D'Agostino on Saturday, July 27, 2013 Rating: 5