Joey Logano on pole for Nationwide Series O'Reilly Auto Parts Challenge
Joey Logano scored his 26th pole in the Nationwide Series Saturday at Texas Motor Speedway for the 10th Annual O'Reilly Auto Parts Challenge. The pole is his third of the 2014 season, with a lap of 186.981, putting him in sole possession of fifth on the all-time Nationwide pole list.
One of Trevor Bayne's two Nationwide wins came at TMS in this race in 2011. He'll be starting on the outside front row.
Austin Dillon, known for wearing a Charlie1Horse cowboy hat, hasn't yet won one of them at Texas in any series. Starting in third, he'll be looking to change that. RCR teammate Brian Scott rolls off next to him in fourth.
Ryan Blaney starts fifth, with last night's Camping World Truck Series winner Kyle Busch sixth and looking to sweep the weekend.
Kevin Harvick has five wins at the Great American Speedway but none for JR Motorsports. He could change that this afternoon. Former teammate Ty Dillon won the CWTS race at TMS in 2013 and would love to score a "W" in the Nationwide Series. Starting eighth could help him with that.
Regan Smith and Ryan Reed roll off ninth and 10th, with April's winner Chase Elliott 11th. Brendan Gaughan's been to Victory Lane four times in the CWTS and while he loves the track, he has yet to win there in a stock car.
Tune in at 2:30 CT to see all the action!
Here's your starting lineup:
Rank | Driver | Time | Speed |
1 | Joey Logano | 28.880 | 186.981 |
2 | Trevor Bayne | 28.967 | 186.419 |
3 | Austin Dillon | 29.011 | 186.136 |
4 | Brian Scott | 29.018 | 186.091 |
5 | Ryan Blaney | 29.029 | 186.021 |
6 | Kyle Busch | 29.032 | 186.002 |
7 | Kevin Harvick | 29.092 | 185.618 |
8 | Ty Dillon | 29.152 | 185.236 |
9 | Regan Smith | 29.195 | 184.963 |
10 | Ryan Reed | 29.196 | 184.957 |
11 | Chase Elliott | 29.208 | 184.881 |
12 | Brendan Gaughan | 29.322 | 184.162 |
13 | Matt Kenseth | 29.297 | 184.319 |
14 | Dylan Kwasniewski | 29.304 | 184.275 |
15 | Chris Buescher | 29.353 | 183.968 |
16 | John Wes Townley | 29.400 | 183.673 |
17 | Clint Bowyer | 29.492 | 183.101 |
18 | Ryan Sieg | 29.529 | 182.871 |
19 | Chad Boat | 29.542 | 182.791 |
20 | Corey LaJoie | 29.544 | 182.778 |
21 | Mike Bliss | 29.594 | 182.469 |
22 | Dakoda Armstrong | 29.609 | 182.377 |
23 | J.J. Yeley | 29.746 | 181.537 |
24 | Jeremy Clements | 29.803 | 181.190 |
25 | Eric McClure | 29.925 | 180.451 |
26 | David Starr | 29.995 | 180.030 |
27 | Landon Cassill | 30.045 | 179.730 |
28 | James Buescher | 30.121 | 179.277 |
29 | Kevin Swindell | 30.125 | 179.253 |
30 | Jeffrey Earnhardt | 30.159 | 179.051 |
31 | Blake Koch | 30.218 | 178.701 |
32 | Tanner Berryhill | 30.228 | 178.642 |
33 | Martin Roy | 30.247 | 178.530 |
34 | Jamie Dick | 30.337 | 178.000 |
35 | Matt DiBenedetto | 30.414 | 177.550 |
36 | Joey Gase | 31.286 | 172.601 |
37 | Robert Richardson, Jr. | 34.295 | 157.457 |
38 | Kyle Larson | .000 | |
39 | Carlos Contreras | .000 | |
40 | Ryan Ellis | 30.297 | 178.235 |
41 | Derrike Cope | 30.327 | 178.059 |
42 | Mike Harmon | 30.496 | 177.072 |
43 | Morgan Shepherd | 31.295 | 172.552 |
Joey Logano on pole for Nationwide Series O'Reilly Auto Parts Challenge
Reviewed by Janine Cloud
on
Saturday, November 01, 2014
Rating: