Kurt Busch claims the pole for the Duck Commander 500

Credit: Debbie Ross/Skirts and Scuffs
Kurt Busch grabbed his second pole of the season and the 18th of his career Friday for the Duck Commander 500. His lap of 193.847 knocked teammate Kevin Harvick off the top rung, giving Busch his first pole at Texas Motor Speedway.

"It's good to have a fast car at Texas," said Busch. "You can feel the speed here."

Harvick starts in the top 10 for the fourth time this season, and expressed his appreciation for having Busch back in the racecar.

“It’s just really good to have his feedback. He’s really good with the cars," said Harvick. 

Brad Keslowski lines up behind Busch in third, with Kasey Kahne in fourth. Kahne believed he had a lap fast enough for the pole if he hadn't lifted a bit in Turn Two. 

Jimmie Johnson rounds out the top five, one of eight Hendrick engines in the top twelve. 

The Duck Commander 500 starts Saturday at 6:30 p.m. Central Time on FOX and PRN Radio.


Here's the full starting line up:
Rank    Driver Nbr Speed
1   Kurt Busch 41 193.847  
2   Kevin Harvick 4 193.722  
3   Brad Keselowski 2 193.195  
4   Kasey Kahne 5 192.933  
5   Jimmie Johnson 48 192.424  
6   Joey Logano 22 192.369  
7   Ryan Newman 31 192.253  
8   Paul Menard 27 192.109  
9   Kyle Larson 42 192.048  
10   Jamie McMurray 1 191.721  
11   Tony Stewart 14 191.489  
12   Jeff Gordon 24 189.547  
13   Ryan Blaney 21 192.273  
14   Austin Dillon 3 192.267  
15   Martin Truex, Jr. 78 192.232  
16   Carl Edwards 19 191.973  
17   Matt Kenseth 20 191.918  
18   Denny Hamlin 11 191.884  
19   Greg Biffle 16 191.768  
20   Casey Mears 13 191.421  
21   Danica Patrick 10 191.096  
22   Ricky Stenhouse, Jr. 17 190.880  
23   Trevor Bayne 6 190.523  
24   Justin Allgaier 51 190.483  
25   Dale Earnhardt, Jr. 88 192.068  
26   A.J. Allmendinger 47 191.966  
27   Clint Bowyer 15 191.639  
28   Michael Annett 46 191.530  
29   Sam Hornish, Jr. 9 191.483  
30   David Ragan 18 191.455  
31   Cole Whitt 35 191.367  
32   Aric Almirola 43 191.340  
33   Landon Cassill 40 191.340  
34   Alex Bowman 7 191.245  
35   Josh Wise 98 190.988  
36   Brett Moffitt 55 190.894  
37   Mike Bliss 32 190.362  
38   David Gilliland 38 190.288  
39   Michael McDowell 95 190.255  
40   Chris Buescher 34 189.361  
41   J.J. Yeley 23 188.673  
42   Matt DiBenedetto 83 187.774  
43   Alex Kennedy 33 185.746  

 
Kurt Busch claims the pole for the Duck Commander 500 Kurt Busch claims the pole for the Duck Commander 500 Reviewed by Janine Cloud on Friday, April 10, 2015 Rating: 5