Erik Jones scores pole for O'Reilly Auto Parts 300 at Texas
![]() |
Credit: Debbie Ross/Skirts and Scuffs |
The 18-year-old just graduated to superspeedways at the Great American Speedway last June in the Camping World Truck Series, but seems to have a handle on qualifying at them with back-to-back first place starts.
Next to Jones on the front row is Brad Keselowski in the No. 22 Discount Tire Ford with his lap of 184.862 mph, followed by Austin Dillon in the No. 33 Ruud Chevy. Rookie Daniel Suarez, in the No. ARRIS Toyota, starts fourth, and Dale Earnhardt Jr. leads team JRM with his fifth-place starting spot.
Here's the full starting lineup:
Pos
|
Car | Driver | Team | Speed |
1 | 20 | Erik Jones(i) | GameStop/Mortal Kombat X Toyota | 185.166 |
2 | 22 | Brad Keselowski(i) | Discount Tire Ford | 184.862 |
3 | 33 | Austin Dillon(i) | Ruud Chevrolet | 184.47 |
4 | 18 | Daniel Suarez # | ARRIS Toyota | 184.464 |
5 | 88 | Dale Earnhardt Jr.(i) | Goody's Chevrolet | 184.175 |
6 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 184.005 |
7 | 2 | Brian Scott | Albertsons/Reser's Chevrolet | 183.786 |
8 | 6 | Darrell Wallace Jr. # | AdvoCare Ford | 183.555 |
9 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 183.43 |
10 | 60 | Chris Buescher | Safety-Kleen Ford | 183.368 |
11 | 54 | Denny Hamlin(i) | Monster Energy Toyota | 183.138 |
12 | 62 | Brendan Gaughan | WIX Filters Chevrolet | 182.556 |
13 | 1 | Elliott Sadler | OneMain Financial Ford | 181.867 |
14 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 181.537 |
15 | 25 | John Wes Townley(i) | Zaxby's Chevrolet | 181.525 |
16 | 3 | Ty Dillon | Bulwark/Wayne Workwear Chevrolet | 181.47 |
17 | 98 | Sam Hornish Jr.(i) | Carroll Shelby Engine Co. Ford | 181.397 |
18 | 43 | Dakoda Armstrong | Purina Animal Nutrition Ford | 180.656 |
19 | 39 | Ryan Sieg | Flasr Chevrolet | 180.524 |
20 | 28 | JJ Yeley | Texas 28 Spirits Stage Toyota | 180.258 |
21 | 4 | Ross Chastain # | Flex Shot Chevrolet | 180.108 |
22 | 42 | Brennan Poole | DC Solar Chevrolet | 179.004 |
23 | 19 | Mike Bliss | Dealer Associates Toyota | 178.743 |
24 | 8 | Blake Koch | Toyota | 180.723 |
25 | 51 | Jeremy Clements | Crescent Consulting Chevrolet | 180.126 |
26 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | 179.087 |
27 | 24 | Eric McClure | Hefty Easy Grip Cups Toyota | 178.95 |
28 | 14 | Cale Conley # | IAVA Toyota | 178.944 |
29 | 55 | Brandon Gdovic | WindStax Chevrolet | 178.926 |
30 | 1 | Landon Cassill | G&K Services Chevrolet | 178.808 |
31 | 44 | David Starr | Zachry Toyota | 177.491 |
32 | 13 | Timmy Hill(i) | Braille Battery Grafoid Dodge | 176.962 |
33 | 15 | Stanton Barrett | Lilly Trucking/4caring.org Ford | 176.586 |
34 | 90 | Mario Gosselin | Crash Claims R Us Chevrolet | |
35 | 10 | Jeff Green | TriStar Motorsports Toyota | |
36 | 70 | Derrike Cope | Nature Nate's Honey/Zilla Wraps Chevrolet | |
37 | 52 | Joey Gase | DB Sales Company Chevrolet | |
38 | 97 | Peyton Sellers | Obaika Racing Chevrolet | |
39 | 40 | Derek White | Braille Battery Grafoid Dodge | |
40 | 74 | Mike Harmon | Absolute Machines Dodge | |
Erik Jones scores pole for O'Reilly Auto Parts 300 at Texas
Reviewed by Janine Cloud
on
Friday, April 10, 2015
Rating:
